TOPPERS

SOFTBALL

 

    Home                   Statistics

                                

2010 VARSITY TEAM STATS

2011 VARSITY TEAM STATS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

RETURN TO TOP

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#11 GRIFFITH, M. .500 37 116 36 58 10 4 7 54 .836 4 3 .516 1.353 4-4
#7 ELLIOTT, V. .500 5 2 0 1 0 0 0 0 .500 0 0 .500 1.000 0-0
#20 KEYS, L. .483 41 116 25 56 12 1 4 42 .707 5 8 .508 1.215 2-4
#21 DITTO, M. .467 43 120 36 56 18 3 3 39 .742 11 16 .519 1.260 7-8
#3 DEGROAT, A. .420 42 131 49 55 13 0 3 33 .588 10 7 .458 1.046 5-6
#14 GREEN, N. .387 13 31 11 12 2 1 0 7 .516 4 7 .457 .973 0-0
#9 DEVOTIE, H. .356 38 90 18 32 7 1 0 25 .456 5 13 .380 .836 4-5
#1 MARTINDALE, E. .352 43 71 14 25 2 1 0 8 .408 6 8 .413 .821 0-0
#13 GUMP, C. .346 14 26 4 9 3 0 0 10 .462 2 4 .379 .841 0-0
#4 GORZKA, A. .342 41 120 32 41 0 0 0 9 .342 3 16 .363 .705 11-13
#22 YOUNGER, A. .339 42 115 29 39 8 1 10 45 .687 8 32 .384 1.071 7-7
#6 TRENT, S. .306 41 85 18 26 6 1 1 12 .435 3 23 .344 .780 4-8
#5 DEVOTIE, M. .286 24 28 3 8 0 0 0 3 .286 0 2 .286 .571 2-2
#12 GRAY, M. .265 24 34 10 9 0 0 0 5 .265 3 5 .324 .589 0-1
#33 LOVEDAY, A. .250 15 16 4 4 0 0 0 2 .250 2 2 .333 .583 0-0
#18 RUSH, J. .143 14 7 4 1 0 0 0 1 .143 4 3 .455 .597 0-0
#10 BUCHANAN, M. .087 21 23 5 2 1 0 0 3 .130 3 6 .192 .323 0-0
#26 POGET, A. .000 1 0 0 0 0 0 0 0 .000 1 0 1.000 1.000 0-0
Totals: .384 43 1131 298 434 82 13 28 298 .553 74 155 .424 .978 46-58
Opponents: .269 43 1031 202 277 42 4 24 148 .387 104 133 .344 .731 27-37

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#11 GRIFFITH, M. 1 1 1 38 0 0 21 97 30.50 40.67 358 219 2.93
#7 ELLIOTT, V. 0 0 0 0 0 0 0 1 .00 .00 5 3 2.50
#20 KEYS, L. 2 0 3 47 1 0 17 82 25.20 15.75 362 236 2.87
#21 DITTO, M. 0 0 2 38 0 1 24 89 12.09 8.31 465 282 3.50
#3 DEGROAT, A. 2 1 1 38 1 0 16 77 14.40 20.57 451 288 3.13
#14 GREEN, N. 0 1 0 15 0 0 3 16 8.75 5.00 125 82 3.57
#9 DEVOTIE, H. 4 1 1 35 0 0 8 41 20.00 7.69 366 252 3.66
#1 MARTINDALE, E. 1 0 2 33 0 0 3 29 13.33 10.00 260 171 3.25
#13 GUMP, C. 1 0 0 16 0 0 3 12 14.50 7.25 101 66 3.48
#4 GORZKA, A. 0 1 1 37 0 0 0 41 41.33 7.75 374 264 3.02
#22 YOUNGER, A. 1 0 1 49 0 0 19 79 15.63 3.91 480 319 3.84
#6 TRENT, S. 0 1 2 47 0 0 8 37 30.00 3.91 309 205 3.43
#5 DEVOTIE, M. 0 1 0 17 0 0 0 8 .00 14.00 91 64 3.25
#12 GRAY, M. 0 0 0 23 0 0 0 9 12.33 7.40 127 81 3.43
#33 LOVEDAY, A. 0 0 0 10 0 0 0 4 9.00 9.00 59 38 3.28
#18 RUSH, J. 0 0 0 7 0 0 0 1 2.75 3.67 47 25 4.27
#10 BUCHANAN, M. 0 1 0 13 0 0 1 3 8.67 4.33 103 57 3.96
#26 POGET, A. 0 0 0 0 0 0 0 0 1.00 .00 5 1 5.00
Totals: 12 8 14 463 2 1 123 626 16.64 7.94 4088 2653 3.32
Opponents: 6 15 17 488 3 1 70 399 11.13 8.71 3771 2306 3.26

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#11 GRIFFITH, M. 34 15 5 .907 0 0 0 0.0
(SS) 12 15 4 .871        
(1B) 22 0 1 .957        
#7 ELLIOTT, V. (P) 0 3 0 1.000 0 0 0 0.0
#20 KEYS, L. 43 61 17 .860 0 0 0 0.0
(3B) 36 57 15 .861        
(SS) 6 4 2 .833        
(C) 1 0 0 1.000        
#21 DITTO, M. 230 19 8 .969 0 0 0 0.0
(1B) 226 12 4 .983        
(3B) 4 7 4 .733        
#3 DEGROAT, A. 66 59 9 .933 0 0 0 0.0
(2B) 62 47 9 .924        
(P) 4 12 0 1.000        
#14 GREEN, N. 7 12 13 .594 0 0 0 0.0
(SS) 5 12 11 .607        
(LF) 2 0 1 .667        
(CF) 0 0 1 .000        
#9 DEVOTIE, H. 28 6 3 .919 0 0 0 0.0
(RF) 24 4 2 .933        
(LF) 3 0 1 .750        
(2B) 1 2 0 1.000        
#1 MARTINDALE, E. 31 57 15 .854 0 0 0 0.0
(P) 21 51 9 .889        
(2B) 10 6 6 .727        
#13 GUMP, C. 7 12 2 .905 0 0 0 0.0
(SS) 7 11 2 .900        
(2B) 0 1 0 1.000        
#4 GORZKA, A. (CF) 24 1 5 .833 0 0 0 0.0
#22 YOUNGER, A. 37 3 3 .930 0 0 0 0.0
(LF) 33 3 2 .947        
(RF) 4 0 1 .800        
#6 TRENT, S. (C) 135 12 8 .948 13 26 36 27.8
#5 DEVOTIE, M. 23 32 8 .873 0 0 0 0.0
(SS) 19 30 8 .860        
(2B) 4 2 0 1.000        
#12 GRAY, M. 10 0 3 .769 0 0 0 0.0
(CF) 9 0 3 .750        
(RF) 1 0 0 1.000        
#33 LOVEDAY, A. 11 1 2 .857 0 0 0 0.0
(1B) 11 0 1 .917        
(3B) 0 1 1 .500        
#18 RUSH, J. 23 2 1 .962 2 1 1 0.0
(C) 23 1 1 .960        
(2B) 0 1 0 1.000        
#10 BUCHANAN, M. 5 0 0 1.000 0 0 0 0.0
(LF) 4 0 0 1.000        
(RF) 1 0 0 1.000        
#26 POGET, A. 0 0 0 .000 0 0 0 0.0
Totals: 714 295 102 .908 15 27 37 27.0
Opponents: 698 300 65 .939 18 46 58 20.7

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#1 MARTINDALE, E. 22 13 1 3.09 38 35 27 3 190.1 217 17 148 84 105 76
#7 ELLIOTT, V. 1 0 1 3.41 5 0 0 0 12.1 10 0 11 6 9 7
#3 DEGROAT, A. 5 2 1 5.10 11 8 5 1 35.2 50 7 43 26 19 21
Totals: 28 15 3 3.41 43 43 32 5 238.1 277 24 202 116 133 104
Opponents: 15 28 0 8.41 43 43 39 4 232.1 434 28 298 279 155 74

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#1 MARTINDALE, E. 7 0 0 12 925 .265 2957 1823 15.5 3.86 2.80
#7 ELLIOTT, V. 0 0 0 3 63 .196 224 139 18.2 5.11 3.97
#3 DEGROAT, A. 7 0 0 2 185 .311 590 344 16.5 3.73 4.12
Totals: 14 0 0 17 1173 .269 3771 2306 15.8 3.91 3.05
Opponents: 8 0 0 14 1239 .384 4088 2653 17.6 4.67 2.23