TOPPERS

SOFTBALL

 

    Home                   Statistics

                                

2010 VARSITY TEAM STATS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

RETURN TO TOP

Team Statistics

Hitting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#11 GRIFFITH, M. .420 43 143 40 60 17 7 2 38 .678 9 13 .451 1.129 4-5
#13 OERTLING, M. .409 46 137 38 56 13 1 7 49 .672 10 18 .460 1.132 7-8
#9 DEVOTIE, H. .400 19 25 10 10 1 2 0 3 .600 7 5 .515 1.115 1-1
#22 YOUNGER, A. .384

46

125 36 48 11 4 8 36 .728 11 35 .442 1.170 9-11
#4 GORZKA, A. .378 38 74 17 28 0 0 0 11 .378 5 11 .418 .796 8-9
#21 DITTO, M. .378 45 135 34 51 16 3 1 26 .563 15 15 .440 1.003 3-3
#6 TRENT, S. .329 36 79 14 26 3 0 3 17 .481 7 26 .384 .865 6-6
#20 KEYS, L. .328 46 134 26 44 15 1 1 29 .478 6 11 .359 .837 0-1
#3 DEGROAT, A. .314 44 137 36 43 8 5 1 27 .467 8 25 .356 .823 8-9
#14 GREEN, N. .300 40 100 15 30 4 2 0 33 .380 8 22 .352 .732 4-5
#10 BUCHANAN, M. .292 25 24 4 7 1 0 0 2 .333 1 4 .320 .653 0-0
#8 MCINTURFF, H. .269 10 26 6 7 0 0 0 2 .269 3 10 .367 .636 3-4
#1 HAMPTON, J. .259 15 27 10 7 0 1 0 6 .333 3 5 .333 .667 2-2
#7 ELLIOTT, P. .175 23 40 8 7 0 0 0 4 .175 7 10 .298 .473 2-2
#5 DEVOTIE, M. .111 12 9 5 1 0 0 0 0 .111 1 2 .200 .311 0-0
#32 HONEYCUTT, A. .000 12 0 1 0 0 0 0 0 .000 1 0 1.000 1.000 0-0
Totals: .350 46 1215 300 425 89 26 23 283 .523 102 212 .403 .925 57-66
Opponents: .288 46 1159 164 334 52 6 8 130 .364 48 132 .317 .681 28-47

Other Hitting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#11 GRIFFITH, M. 1 0 0 42 0 1 26 97 17.00 11.77 455 278 2.97
#13 OERTLING, M. 0 0 3 45 1 0 21 92 15.00 8.33 446 288 2.97
#9 DEVOTIE, H. 1 0 0 10 0 0 3 15 4.71 6.60 156 90 4.73
#22 YOUNGER, A. 0 0 2 51 0 0 23 91 12.55 3.94 498 324 3.61
#4 GORZKA, A. 0 2 0 30 0 0 0 28 15.80 7.18 264 173 3.34
#21 DITTO, M. 0 0 0 57 0 0 20 76 10.00 10.00 457 271 3.05
#6 TRENT, S. 0 3 0 31 0 0 6 38 12.29 3.31 315 205 3.66
#20 KEYS, L. 1 0 1 60 0 0 17 64 23.67 12.91 464 320 3.27
#3 DEGROAT, A. 0 0 1 45 0 0 14 64 18.25 5.84 514 325 3.52
#14 GREEN, N. 0 0 0 37 0 0 6 38 13.50 4.91 339 227 3.14
#10 BUCHANAN, M. 0 0 0 11 0 0 1 8 25.00 6.25 84 64 3.36
#8 MCINTURFF, H. 0 0 1 16 0 0 0 7 10.00 3.00 131 78 4.37
#1 HAMPTON, J. 0 0 0 16 0 0 1 9 10.00 6.00 88 56 2.93
#7 ELLIOTT, P. 0 0 0 37 0 0 0 7 6.71 4.70 156 94 3.32
#5 DEVOTIE, M. 0 0 0 8 0 0 0 1 10.00 5.00 39 21 3.90
#32 HONEYCUTT, A. 0 0 0 0 0 0 0 0 1.00 .00 6 2 6.00
Totals: 3 5 8 496 1 1 138 635 13.02 6.26 4412 2816 3.32
Opponents: 9 15 5 482 6 3 66 422 25.44 9.25 3685 2523 3.02

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#11 GRIFFITH, M. 62 93 13 .923 0 0 0 0.0
(SS) 52 67 13 .902        
(P) 10 26 0 1.000        
#13 OERTLING, M. 41 40 5 .942 0 0 0 0.0
(P) 4 24 1 .966        
(2B) 13 11 3 .889        
(1B) 22 0 0 1.000        
(3B) 2 5 1 .875        
#9 DEVOTIE, H. (RF) 2 0 0 1.000 0 0 0 0.0
#22 YOUNGER, A. (LF) 46 2 3 .941 0 0 0 0.0
#4 GORZKA, A. 36 0 4 .900 0 0 0 0.0
(RF) 26 0 3 .897        
(CF) 10 0 1 .909        
#21 DITTO, M. (1B) 308 12 6 .982 0 0 0 0.0
#6 TRENT, S. 103 14 4 .967 8 18 29 37.9
(C) 103 14 1 .992        
(LF) 0 0 2 .000        
(RF) 0 0 1 .000        
#20 KEYS, L. 44 63 10 .915 2 3 7 57.1
(3B) 26 57 10 .892        
(C) 18 6 0 1.000        
#3 DEGROAT, A. 51 69 18 .870 0 0 0 0.0
(2B) 38 49 15 .853        
(3B) 10 16 2 .929        
(SS) 3 4 1 .875        
#14 GREEN, N. 49 46 15 .864 0 0 0 0.0
(SS) 21 46 12 .848        
(CF) 28 0 3 .903        
#10 BUCHANAN, M. (CF) 16 0 4 .800 0 0 0 0.0
#8 MCINTURFF, H. 31 3 0 1.000 1 7 11 36.4
(C) 30 3 0 1.000        
(1B) 1 0 0 1.000        
#1 HAMPTON, J. (2B) 5 4 2 .818 0 0 0 0.0
#7 ELLIOTT, P. 7 5 2 .857 0 0 0 0.0
(P) 2 5 0 1.000        
(RF) 5 0 2 .714        
#5 DEVOTIE, M. 4 1 0 1.000 0 0 0 0.0
(3B) 3 1 0 1.000        
(2B) 1 0 0 1.000        
#32 HONEYCUTT, A. (P) 8 10 1 .947 0 0 0 0.0
Totals: 813 362 87 .931 11 28 47 40.4
Opponents: 783 280 47 .958 22 57 66 13.6

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#32 HONEYCUTT, A. 7 3 0 1.35 11 9 8 2 52.0 53 1 25 10 33 7
#7 ELLIOTT, P. 3 2 0 1.83 6 5 5 1 30.2 33 1 12 8 20 6
#11 GRIFFITH, M. 9 5 0 2.83 14 13 12 0 84.0 101 1 53 34 37 13
#13 OERTLING, M. 9 8 0 3.67 20 19 16 5 103.0 147 5 74 54 42 22
Totals: 28 18 0 2.75 46 46 41 8 269.2 334 8 164 106 132 48
Opponents: 18 28 0 7.81 46 46 43 6 260.2 425 23 300 291 212 102

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#32 HONEYCUTT, A. 2 0 0 2 226 .247 635 460 12.2 4.44 0.94
#7 ELLIOTT, P. 0 0 0 0 134 .262 394 279 12.8 4.57 1.37
#11 GRIFFITH, M. 1 0 0 2 389 .274 1183 804 14.1 3.08 1.08
#13 OERTLING, M. 1 0 0 1 487 .327 1473 980 14.3 2.85 1.50
Totals: 4 0 0 5 1236 .288 3685 2523 13.7 3.43 1.25
Opponents: 9 0 0 8 1333 .350 4412 2816 16.9 5.69 2.74